| Apartment | Area | Floor | Rooms | riverside | courtyard | street | BUW | |
|---|---|---|---|---|---|---|---|---|
| A1a/1/4 | 76.00 m² | 1 | 2 | yes | details | |||
| A1a/2/5 | 93.00 m² | 2 | 3 | yes | details | |||
| A1a/3/4 | 76.00 m² | 3 | 2 | yes | details | |||
| A1a/4/1 | 82.45 m² | 4 | 3 | yes | details | |||
| A1b/1/4 | 73.00 m² | 1 | 2 | yes | details | |||
| A1b/2/4 | 73.00 m² | 2 | 2 | yes | details | |||
| A1b/2/5 | 94.00 m² | 2 | 3 | yes | details | |||
| A1c/2/2 | 76.00 m² | 2 | 2 | yes | details | |||
| A1c/2/7 | 106.00 m² | 2 | 3 | yes | details | |||
| A1c/3/2 | 76.00 m² | 3 | 2 | yes | details | |||
| A1c/3/4 | 119.00 m² | 3 | 4 | yes | details | |||
| A2a/6/2 | 77.00 m² | 6 | 3 | yes | details | |||
| A2b/2/1 | 91.00 m² | 2 | 3 | yes | details | |||
| A2d/2/3 | 90.00 m² | 2 | 3 | yes | details | |||
| A2e/3/3 | 90.23 m² | 3 | 3 | yes | details | |||
| A2g/4/2 | 127.00 m² | 4 | 4 | yes | details | |||
| A2g/6/1 | 76.00 m² | 6 | 3 | yes | details | |||
| A2h/5/1 | 77.00 m² | 5 | 3 | yes | details | |||
| A2i/3/1 | 79.00 m² | 3 | 3 | yes | details | |||
| A2i/5/3 | 82.00 m² | 5 | 3 | yes | details | |||
| A2k/4/1 | 82.00 m² | 4 | 3 | yes | details | |||
| A2k/5/1 | 89.00 m² | 5 | 3 | yes | details | |||
| A2k/6/1 | 88.00 m² | 6 | 3 | yes | details | |||
| A2l/5/1 | 77.00 m² | 5 | 3 | yes | details | |||
| A2l/5/3 | 90.00 m² | 5 | 3 | yes | details |

